Single Cylinder Reversible Plough
- Minimum Order Quantity
- 1 Unit
- Price
- 30000 INR/Unit
- Product Type
- Single Cylinder
- General Use
- Agriculture
- Weight (kg)
- 350-520 Kilograms (kg)
- Power
- 75 - 90 hp
- Material
- Stainless Steel
- Color
- Green
- Warranty
- 1 Year
Single Cylinder Reversible Plough
Single Cylinder Reversible Plough is suitable for small piece of land.This is fabricated under the supervision of veteran experts using quality assured raw materials, ultra modern machines and latest techniques in compliance with defined norms of the arena. Thus, Single Cylinder Reversible Plough offered by us is massively acclaimed among the users. Moreover, as per the demands of the clients, we manufacture this in allotted time frame in various specifications and sizes.Hence, we are reckoned as a customer friendly Supplier, Manufacturer and Exporter.
Key Features:
- Hassle free operation
- Noted performance
- Longer service life
- Remarkable quality
Specifications:
Model | URP | URP | URP | URP | URP |
Size | 2 Furrow | 2 Furrow | 2 Furrow | 2 Furrow | 2 Furrow |
Frame | 100 mm X 25 mm Box | 100 mm X 25 mm Box | 100 mm X 25 mm Box | 100 mm X 25 mm Box | 100 mm X 25 mm Box |
Tyne | 32 mm (3-TYne) | 25 mm (C-TYne) | 28 mm (C-TYne) | 32 mm (C-TYne) | 38 mm (C-TYne) |
Width | 46 Inch | 42 Inch | 43 Inch | 44 Inch | 45 Inch |
Height | 45 Inch | 48 Inch | 48 Inch | 48 Inch | 48 Inch |
Blade | 14 mm | 14 mm | 14 mm | 14 mm | 14 mm |
Mold Board | 8 mm | 8 mm | 8 mm | 8 mm | 8 mm |
Shovel (Point) | 32 mm X 25 mm | 32 mm X 25 mm | 32 mm X 25 mm | 40 mm X 25 mm | 40 mm X 25 mm |
Bearing | 33019 (2 Nos.) | 33019 (2 Nos.) | 33019 (2 Nos.) | 33019 (2 Nos.) | 33019 (2 Nos.) |
Adjustment | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
Distance Between Tyne | 9.5 Inch | 9.5 Inch | 10 Inch | 11 Inch | 12 Inch |
Depth of Cut | 12 Inch | 18 Inch | 18 Inch | 18 Inch | 18 Inch |
Weight Approx. | 350 Kgs. | 435 Kgs. | 450 Kgs. | 500 Kgs. | 520 Kgs. |
Power Required (hp) | 35 hp - 40 hp | 40 hp - 45 hp | 45 hp - 50 hp | 50 hp - 55 hp | 55 hp - 60 hp |
- Payment Terms
- Telegraphic Transfer (T/T)
- Supply Ability
- 4000 Unit Per Year
- Delivery Time
- 3-4 Days
- Main Domestic Market
- All India